We Love CorvettesHead2Head - with Competition
Corvette Logo








The 2007 Corvette Final Production Statistics


Option
Code
Description Total Coupes Convertibles Z06
    Qty % Qty % Qty % Qty %
    40561 100% 21484 53% 10918 27% 8159 20%
10U White Exterior 2387 5.9% 1312 6.1% 676 6.2% 399 1.9%
19U Le Mans Blue Exterior 3854 9.5% 2243 10.4% 784 7.2% 827 10.1%
41U Black Exterior 9526 23.5% 4908 22.8% 2091 19.2% 2527 31%
45U Velocity Yellow Exterior 3755 9.3% 1672 7.8% 843 7.7% 1240 15.2%
67U Machine Silver Exterior 5518 13.6% 2887 13.4% 1589 14.6% 1042 12.8%
74U Victory Red Exterior 6708 16.5% 3556 16.6% 1701 15.6% 1451 17.8%
80U Monterey Red Exterior 5023 12.4% 3157 14.7% 1866 17.1% 0 0.0%
83U Atomic Orange Exterior 3790 9.3% 1749 8.1% 1368 12.5% 673 8.2%
35T Gray Beige Conv Top 2813 6.9% 0 0.0% 2813 25.8% 0 0.0%
37T Titan Gray Conv Top 979 2.4% 0 0.0% 979 9.0% 0 0.0%
41T Black Conv Top 7126 17.6% 0 0.0% 7126 65.3% 0 0.0%
02I Cobalt Red Interior 3071 7.6% 1066 5.0% 622 5.7% 1383 17.0%
19I Ebony Interior 24267 59.8% 13529 63.0% 5334 48.9% 5404 66.2%
31I Light Cashmere Interior 7359 18.1% 4135 19.2% 3224 29.5% 0 0.0%
84I Light Titanium Interior 5864 14.5% 2754 12.8% 1738 15.9% 1372 16.8%
026 Ebony/Cobalt Red Interior 1105 2.7% 713 3.3% 392 3.6% 0 0.0%
316 Ebony/Lt Cashmere Interior 1554 3.8% 862 4.0% 692 6.3% 0 0.0%
846 Ebony/Lt Titanium Interior 2131 5.3% 1386 6.5% 745 6.8% 0 0.0%
2LT LT Equip Pkg (Cpe & Conv) 3598 8.9% 2606 12.1% 992 9.1% 0 0.0%
2LZ LZ Equip Pkg (Z06) 6487 16.0% 0 0.0% 0 0.0% 6487 79.5%
3LT LT Equip Pkg (Cpe & Conv) 21467 52.9% 11934 55.5% 9533 87.3% 0 0.0%
AAB Memory Package 30751 75.8% 13022 60.6% 9926 90.9% 7803 95.6%
AQ9 Dual Power Seats 34357 84.7% 15636 72.8% 10918 100% 7803 95.6%
AR9 Base Seats 6204 15.3% 5848 27.2% 0 0.0% 356 4.4%
CC3 Removable Roof - Transparent 4370 10.8% 4370 20.3% 0 0.0% 0 0.0%
CF7 Removable Roof - Non-Transparent 13556 33.4% 13556 63.1% 0 0.0% 0 0.0%
CM7 Power Convertible Top 9926 24.5% 0 0.0% 9926 90.9% 0 0.0%
CV3 Mexico Exports 34 0.1% 23 0.1% 11 0.1% 0 0.0%
C2L Dual Removable Roof Pkg 3558 8.8% 3558 16.6% 0 0.0% 0 0.0%
D30 Color Override 126 0.3% 17 0.1% 67 0.6% 42 0.5%
FE1 Base Suspension 13087 32.3% 9741 45.3% 3346 30.6% 0 0.0%
FE2 RTD Suspension (req w/F55) 5619 13.9% 2777 12.9% 2842 26.0% 0 0.0%
FE3 Sport Ride Suspension 13696 33.8% 8966 41.7% 4730 43.3% 0 0.0%
FE4 Z06 Suspension 8159 20.1% 0 0.0% 0 0.0% 8159 100%
FE9 Federal Emission Certification 28601 70.5% 14936 69.5% 8367 76.6% 5298 64.9%
F55 Magnetic Selective Ride Ctrl 5619 13.9% 2777 12.9% 2842 26.0% 0 0.0%
GM8 Rear Axle Ratio - 2.56 22422 55.3% 14093 65.6% 8329 76.3% 0 0.0%
GU6 Rear Axle Ratio - 3.42 18139 44.7% 7391 34.4% 2589 23.7% 8159 100%
J55 Heavy Duty Brakes 19342 47.7% 11767 54.8% 7575 69.4% 0 0.0%
MAE European Exports 1327 3.3% 522 2.4% 87 0.8% 718 8.8%
MM6 6-Spd Manual Transmission 12670 31.2% 3433 16.0% 1078 9.9% 8159 100.0%
MX0 6-Spd Auto Transmission 22422 55.3% 14093 65.6% 8329 76.3% 0 0.0%
MZ6 6-Spd Manual Trans w/Z51 5469 13.5% 3958 18.4% 1511 13.8% 0 0.0%
N37 Telescoping Steering Wheel 29212 72.0% 12412 57.8% 9815 89.9% 6985 85.6%
P4A Painted Alum Wheel for Indy Car 500 1.2% 0 0.0% 500 4.6% 0 0.0%
QG6 Base Aluminum Wheel 7500 18.5% 6422 29.9% 1078 9.9% 0 0.0%
QG7 Polished Wheel 3461 8.5% 2452 11.4% 1009 9.2% 0 0.0%
QL9 Z06 Polished Aluminum Whl 3459 8.5% 0 0.0% 0 0.0% 3459 42.4%
QX1 Competition Gray Alum Whl 1091 2.7% 945 4.4% 146 1.3% 0 0.0%
QX3 Chrome Wheel 19850 48.9% 11665 54.3% 8185 75.0% 0 0.0%
Q10 Z06 Base Wheel 1457 3.6% 0 0.0% 0 0.0% 1457 17.9%
Q44 Z06 Competition Gray Whl 545 1.3% 0 0.0% 0 0.% 545 6.7%
Q76 Z06 Chrome Wheel 2698 6.7% 0 0.0% 0 0.0% 2698 33.1%
R8C Corvette Museum Delivery 1104 2.7% 402 1.9% 288 2.6% 414 5.1%
UE1 OnStar System 18074 44.6% 6935 32.3% 6488 59.4% 4651 57.0%
US8 Single CD Player/Radio 9717 24.0% 8462 39.4% 992 9.1% 263 3.2%
US9 Multiple CD Player/Radio 9970 24.6% 5264 24.5% 3053 28.0% 1653 20.3%
UV6 Heads Up Display 22948 56.6% 13022 60.6% 9926 90.9% 0 0.0%
U2K XM Satellite Radio 28897 71.2% 12220 56.9% 9789 89.7% 6888 84.4%
U3U Nav Radio, Voice Recog 20653 50.9% 7661 35.7% 6849 62.7% 6143 75.3%
U3Z Jap Nav Radio, Voice Recog 221 0.5% 97 0.5% 24 0.2% 100 1.2%
Z33 Ron Fellows Special Edition 399 1.0% 0 0.0% 0 0.0% 399 4.9%
Z49 Canadian Units 860 2.1% 286 1.3% 256 2.3% 318 3.9%
Z4Z Indy Pace Car 500 1.2% 0 0.0% 500 4.6% 0 0.0%
Z51 Performance Handling Pkg 13696 33.8% 8966 41.7% 4730 43.3% 0 0.0%
Top